Most Recent Coalgate Homes For Sale
| View All Coalgate Homes For Sale | ||
|
402 E Prairie Ave, Coalgate, OK 74538 | $29,900 3 beds 1 bath |
|
105 S Broadway St, Coalgate, OK 74538 | $30,000 |
|
1805 S Mallard Dr, Coalgate, OK 74538 | $137,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings